Hanne Wilhelmine Kley, 1818–1844 (aged 25 years)
- Name
- Hanne Wilhelmine /Kley/
- Given names
- Hanne Wilhelmine
- Surname
- Kley
Birth | August 1818
30
28 |
---|---|
Christening | August 30, 1818
30
28 (aged 0) Note: vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=100231560447&lds=1&a… vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=100231560447&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
Birth of a sister | Anne Marie Elisabeth Kley August 1820 (aged 2 years) |
Christening of a sister | Anne Marie Elisabeth Kley August 20, 1820 (aged 2 years) Note: vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=100052254336&lds=1&a… vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=100052254336&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
Birth of a brother | Carl Heinrich Kley August 23, 1823 (aged 5 years) Note: vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500268809293&lds=1&a… vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500268809293&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
Birth of a sister | Friederike Henriette Amalie Kley March 1829 (aged 10 years) |
Christening of a sister | Friederike Henriette Amalie Kley March 1, 1829 (aged 10 years) Note: vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=100041232181&lds=1&a… vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=100041232181&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
Death of a father | Wilhelm Christoph Kley |
Death of a mother | Anna Maria Elisabeth Vinken |
Death | April 27, 1844 (aged 25 years) Note: vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=100231560447&lds=1&a… vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=100231560447&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
father | |
---|---|
mother | |
Marriage | Marriage — 1809 — |
1 year
elder brother |
|
2 years
elder sister |
|
7 years
herself |
|
2 years
younger sister |
|
3 years
younger brother |
|
6 years
younger sister |
Christening | vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=100231560447&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
---|---|
Death | vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=100231560447&lds=1®ion=8®ionfriendly=Germany&frompage=99 |