Anne Marie Elisabeth Kley, 1820–1901 (aged 80 years)
- Name
- Anne Marie Elisabeth /Kley/
- Given names
- Anne Marie Elisabeth
- Surname
- Kley
Birth | August 1820
32
30 |
---|---|
Christening | August 20, 1820
32
30 (aged 0) Note: vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=100052254336&lds=1&a… vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=100052254336&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
Birth of a brother | Carl Heinrich Kley August 23, 1823 (aged 3 years) Note: vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500268809293&lds=1&a… vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500268809293&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
Birth of a sister | Friederike Henriette Amalie Kley March 1829 (aged 8 years) |
Christening of a sister | Friederike Henriette Amalie Kley March 1, 1829 (aged 8 years) Note: vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=100041232181&lds=1&a… vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=100041232181&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
Death of a sister | Hanne Wilhelmine Kley April 27, 1844 (aged 23 years) Note: vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=100231560447&lds=1&a… vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=100231560447&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
Death of a father | Wilhelm Christoph Kley |
Death of a mother | Anna Maria Elisabeth Vinken |
Death | February 11, 1901 (aged 80 years) Note: vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=100052254336&lds=1&a… vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=100052254336&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
father | |
---|---|
mother | |
Marriage | Marriage — 1809 — |
1 year
elder brother |
|
2 years
elder sister |
|
7 years
elder sister |
|
2 years
herself |
|
3 years
younger brother |
|
6 years
younger sister |
Christening | vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=100052254336&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
---|---|
Death | vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=100052254336&lds=1®ion=8®ionfriendly=Germany&frompage=99 |