Joh. Fr. Coesfeld, 1795–
- Name
- Joh. Fr. /Coesfeld/
- Given names
- Joh. Fr.
- Surname
- Coesfeld
vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500268812044&lds=1®ion=8®ionfriendly=Germany&frompage=99
Birth | about 1795 |
---|---|
Birth of a daughter | Marianne Louise Coesfeld June 20, 1819 (aged 24 years) Note: Info aus eMail von Julia-Vanessa Kley (I573) nach eigener Recherche im Landeskirchenamt, Bielefeld |
Marriage of a child | Johann Philipp Kley — Marianne Louise Coesfeld — View this family December 6, 1844 (aged 49 years) Note: Info aus eMail von Julia-Vanessa Kley (I573) nach eigener Recherche im Landeskirchenamt, Bielefeld Info aus eMail von Julia-Vanessa Kley (I573) nach eigener Recherche im Landeskirchenamt, Bielefeld vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500268812044&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
Birth of a granddaughter | Hanne Friederike Kley October 3, 1845 (aged 50 years) |
Baptism of a granddaughter | Hanne Friederike Kley October 5, 1845 (aged 50 years) Heepen, Bielefeld, Stadt Bielefeld, Nordrhein-Westfalen, DEU vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500262317439&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
Birth of a grandson | Gottlieb Diedrich Kley July 24, 1849 (aged 54 years) Note: vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500262302167&lds=1&a… vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500262302167&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
Baptism of a grandson | Gottlieb Diedrich Kley July 29, 1849 (aged 54 years) Heepen, Bielefeld, Stadt Bielefeld, Nordrhein-Westfalen, DEU vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500262302167&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
Birth of a grandson | Friedrich August Kley February 1, 1851 (aged 56 years) Note: vgl. http://www.familysearch.org/eng/search/igi/individual_record.asp?recid=500262308077&lds=1&a… vgl. http://www.familysearch.org/eng/search/igi/individual_record.asp?recid=500262308077&lds=1®ion=8®ionfriendly=&juris1=&juris2=&juris3=&juris4=®ionfriendly=&juris1friendly=All+Countries&juris2friendly=&juris3friendly=&juris4friendly= |
Christening of a grandson | Friedrich August Kley February 9, 1851 (aged 56 years) Note: vgl. http://www.familysearch.org/eng/search/igi/individual_record.asp?recid=500262308077&lds=1&a… vgl. http://www.familysearch.org/eng/search/igi/individual_record.asp?recid=500262308077&lds=1®ion=8®ionfriendly=&juris1=&juris2=&juris3=&juris4=®ionfriendly=&juris1friendly=All+Countries&juris2friendly=&juris3friendly=&juris4friendly= |
Birth of a grandson | Gustav Adolf Kley November 14, 1858 (aged 63 years) |
Christening of a grandson | Gustav Adolf Kley November 21, 1858 (aged 63 years) Note: vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500262315076&lds=1&a… vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500262315076&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
Death of a daughter | Marianne Louise Coesfeld after 1858 (aged 63 years) |
Death of a grandson | Gottlieb Diedrich Kley December 9, 1860 (aged 65 years) Note: vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500262302167&lds=1&a… vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500262302167&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
Death | Yes |
himself | |
---|---|
daughter |
Name | vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500268812044&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
---|