Hanne Friederike Kley, 1845–
- Name
- Hanne Friederike /Kley/
- Given names
- Hanne Friederike
- Surname
- Kley
Birth | October 3, 1845
35
26 |
---|---|
Baptism | October 5, 1845
35
26 (aged 2 days) Heepen, Bielefeld, Stadt Bielefeld, Nordrhein-Westfalen, DEU vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500262317439&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
Birth of a brother | Gottlieb Diedrich Kley July 24, 1849 (aged 3 years) Note: vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500262302167&lds=1&a… vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500262302167&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
Baptism of a brother | Gottlieb Diedrich Kley July 29, 1849 (aged 3 years) Heepen, Bielefeld, Stadt Bielefeld, Nordrhein-Westfalen, DEU vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500262302167&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
Birth of a brother | Friedrich August Kley February 1, 1851 (aged 5 years) Note: vgl. http://www.familysearch.org/eng/search/igi/individual_record.asp?recid=500262308077&lds=1&a… vgl. http://www.familysearch.org/eng/search/igi/individual_record.asp?recid=500262308077&lds=1®ion=8®ionfriendly=&juris1=&juris2=&juris3=&juris4=®ionfriendly=&juris1friendly=All+Countries&juris2friendly=&juris3friendly=&juris4friendly= |
Christening of a brother | Friedrich August Kley February 9, 1851 (aged 5 years) Note: vgl. http://www.familysearch.org/eng/search/igi/individual_record.asp?recid=500262308077&lds=1&a… vgl. http://www.familysearch.org/eng/search/igi/individual_record.asp?recid=500262308077&lds=1®ion=8®ionfriendly=&juris1=&juris2=&juris3=&juris4=®ionfriendly=&juris1friendly=All+Countries&juris2friendly=&juris3friendly=&juris4friendly= |
Birth of a brother | Gustav Adolf Kley November 14, 1858 (aged 13 years) |
Christening of a brother | Gustav Adolf Kley November 21, 1858 (aged 13 years) Note: vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500262315076&lds=1&a… vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500262315076&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
Death of a mother | Marianne Louise Coesfeld after 1858 (aged 12 years) |
Death of a brother | Gottlieb Diedrich Kley December 9, 1860 (aged 15 years) Note: vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500262302167&lds=1&a… vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500262302167&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
Marriage | Johann Friedrich Knoche — View this family July 1, 1881 (aged 35 years) Note: vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500268813049&lds=1&a… vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500268813049&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
Death of a half-brother | Carl Friedrich Kley May 24, 1887 (aged 41 years) Note: nach Recherche im Landeskirchenamt Bielefeld mündlich übermittelt von Doris Gabriele Kartte (I572) |
Death of a father | Johann Philipp Kley May 11, 1904 (aged 58 years) Note: nach Recherche im Landeskirchenamt Bielefeld mündlich übermittelt von Doris Gabriele Kartte (I572) |
Death | Yes |
father | |
---|---|
mother | |
Religious marriage | Religious marriage — December 6, 1844 — Heepen, Bielefeld, Stadt Bielefeld, Nordrhein-Westfalen, DEU |
10 months
herself |
|
4 years
younger brother |
|
19 months
younger brother |
|
8 years
younger brother |
father | |
---|---|
step-mother | |
Marriage | Marriage — October 14, 1836 — |
8 months
half-brother |
father | |
---|---|
step-mother |
1814–1844
Birth: August 16, 1814
29
29 Death: February 14, 1844 |
Religious marriage | Religious marriage — March 1, 1839 — |
10 months
half-brother |
|
2 years
half-brother |
husband | |
---|---|
herself | |
Marriage | Marriage — July 1, 1881 — Heepen, Bielefeld, Stadt Bielefeld, Nordrhein-Westfalen, DEU |
Baptism | Heepen, Bielefeld, Stadt Bielefeld, Nordrhein-Westfalen, DEU vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500262317439&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
---|---|
Marriage | vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500268813049&lds=1®ion=8®ionfriendly=Germany&frompage=99 |