Marianne Louise Coesfeld, 1819–1858 (aged 38 years)
- Name
- Marianne Louise /Coesfeld/
- Given names
- Marianne Louise
- Surname
- Coesfeld
- Married name
- Marianne Louise /Kley/
- Name
- Marianne Elisabeth /Koesfeld/
- Given names
- Marianne Elisabeth
- Surname
- Koesfeld
vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500268813049&lds=1®ion=8®ionfriendly=Germany&frompage=99
Birth | June 20, 1819
24 Note: Info aus eMail von Julia-Vanessa Kley (I573) nach eigener Recherche im Landeskirchenamt, Bielefeld |
---|---|
Religious marriage | Johann Philipp Kley — View this family December 6, 1844 (aged 25 years) Note: Info aus eMail von Julia-Vanessa Kley (I573) nach eigener Recherche im Landeskirchenamt, Bielefeld Info aus eMail von Julia-Vanessa Kley (I573) nach eigener Recherche im Landeskirchenamt, Bielefeld vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500268812044&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
Birth of a daughter | Hanne Friederike Kley October 3, 1845 (aged 26 years) |
Baptism of a daughter | Hanne Friederike Kley October 5, 1845 (aged 26 years) Heepen, Bielefeld, Stadt Bielefeld, Nordrhein-Westfalen, DEU vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500262317439&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
Birth of a son | Gottlieb Diedrich Kley July 24, 1849 (aged 30 years) Note: vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500262302167&lds=1&a… vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500262302167&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
Baptism of a son | Gottlieb Diedrich Kley July 29, 1849 (aged 30 years) Heepen, Bielefeld, Stadt Bielefeld, Nordrhein-Westfalen, DEU vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500262302167&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
Birth of a son | Friedrich August Kley February 1, 1851 (aged 31 years) Note: vgl. http://www.familysearch.org/eng/search/igi/individual_record.asp?recid=500262308077&lds=1&a… vgl. http://www.familysearch.org/eng/search/igi/individual_record.asp?recid=500262308077&lds=1®ion=8®ionfriendly=&juris1=&juris2=&juris3=&juris4=®ionfriendly=&juris1friendly=All+Countries&juris2friendly=&juris3friendly=&juris4friendly= |
Christening of a son | Friedrich August Kley February 9, 1851 (aged 31 years) Note: vgl. http://www.familysearch.org/eng/search/igi/individual_record.asp?recid=500262308077&lds=1&a… vgl. http://www.familysearch.org/eng/search/igi/individual_record.asp?recid=500262308077&lds=1®ion=8®ionfriendly=&juris1=&juris2=&juris3=&juris4=®ionfriendly=&juris1friendly=All+Countries&juris2friendly=&juris3friendly=&juris4friendly= |
Birth of a son | Gustav Adolf Kley November 14, 1858 (aged 39 years) |
Christening of a son | Gustav Adolf Kley November 21, 1858 (aged 39 years) Note: vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500262315076&lds=1&a… vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500262315076&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
Death of a father | Joh. Fr. Coesfeld |
Death | after 1858 (aged 38 years) |
father | |
---|---|
herself |
husband | |
---|---|
herself | |
Religious marriage | Religious marriage — December 6, 1844 — Heepen, Bielefeld, Stadt Bielefeld, Nordrhein-Westfalen, DEU |
10 months
daughter |
|
4 years
son |
|
19 months
son |
|
8 years
son |
husband | |
---|---|
partner’s partner | |
Marriage | Marriage — October 14, 1836 — |
8 months
step-son |
husband | |
---|---|
partner’s partner |
1814–1844
Birth: August 16, 1814
29
29 Death: February 14, 1844 |
Religious marriage | Religious marriage — March 1, 1839 — |
10 months
step-son |
|
2 years
step-son |
Birth | Info aus eMail von Julia-Vanessa Kley (I573) nach eigener Recherche im Landeskirchenamt, Bielefeld |
---|---|
Marriage | Info aus eMail von Julia-Vanessa Kley (I573) nach eigener Recherche im Landeskirchenamt, Bielefeld vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500268812044&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
Name | vgl. http://www.familysearch.org/eng/search/IGI/individual_record.asp?recid=500268813049&lds=1®ion=8®ionfriendly=Germany&frompage=99 |