Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
271 | 0 | 271 | 0 | F | YES | YES | ||||||||||
282 | 0 | 282 | 0 | F | YES | YES | ||||||||||
308 | 0 | before 1815 | F | YES | YES | |||||||||||
319 | 0 | before 1804 | F | YES | YES | |||||||||||
269 | 0 | 260 | 8 | F | YES | YES | ||||||||||
about July 28, 1834
|
188 | 0 |
after 1863
|
160 | 28 | F | YES | YES | ||||||||
194 | 0 | 192 | 2 | F | YES | YES | ||||||||||
285 | 0 | before 1837 | F | YES | YES | |||||||||||
192 | 2 | 107 | 85 | F | YES | YES | ||||||||||
about July 28, 1834
|
188 | 0 | 141 | 47 | M | YES | YES | |||||||||
276 | 0 | before 1846 | F | YES | YES | |||||||||||
280 | 2 | 210 | 69 | M | YES | YES | ||||||||||
314 | 10 | 248 | 66 | M | YES | YES | ||||||||||
304 | 0 | 245 | 59 | M | YES | YES | ||||||||||
274 | 0 | 270 | 3 | M | YES | YES | ||||||||||
288 | 0 |
before 1739
|
284 | 4 | M | YES | YES | |||||||||
283 | 0 | 283 | 0 | M | YES | YES | ||||||||||
224 | 4 | 171 | 53 | M | YES | YES | ||||||||||
312 | 0 | 305 | 6 | F | YES | YES | ||||||||||
239 | 0 | 238 | 1 | F | YES | YES | ||||||||||
278 | 0 | 277 | 0 | F | YES | YES | ||||||||||
317 | 0 | 292 | 25 | M | YES | YES | ||||||||||
about 1675
|
348 | 6 |
after 1718
|
305 | 43 | M | YES | YES | R | |||||||
|