Individuals — Stockhausen

Given names Surname Sosa Birth Place Death Age Place Last change
271 0 271 0 Sunday, January 20, 2019 12:20 PM
282 0 282 0 Sunday, January 20, 2019 12:14 PM
308 0 before 1815 Sunday, January 20, 2019 4:50 PM
319 0 before 1804 Sunday, January 20, 2019 4:44 PM
269 0 260 8 Sunday, January 20, 2019 12:22 PM
188 0
after 1863
160 28 Monday, October 24, 2022 6:53 PM
194 0 192 2 Thursday, March 29, 2018 1:10 PM
285 0 before 1837 Sunday, January 20, 2019 12:00 PM
192 2 107 85 Saturday, January 9, 2021 6:12 PM
188 0 141 47 Monday, October 24, 2022 6:52 PM
276 0 before 1846 Sunday, January 20, 2019 12:23 PM
280 2 210 69 Sunday, January 20, 2019 11:25 AM
314 10 248 66 Sunday, January 20, 2019 12:26 PM
304 0 245 59 Sunday, January 20, 2019 4:58 PM
274 0 270 3 Sunday, January 20, 2019 12:19 PM
288 0
before 1739
284 4 Sunday, January 20, 2019 12:12 PM
283 0 283 0 Sunday, January 20, 2019 12:11 PM
224 4 171 53 Monday, October 24, 2022 6:35 PM
312 0 305 6 Sunday, January 20, 2019 4:49 PM
239 0 238 1 Thursday, March 29, 2018 6:47 PM
278 0 277 0 Sunday, January 20, 2019 12:16 PM
317 0 292 25 Sunday, January 20, 2019 4:47 PM
about 1675
348 6
after 1718
305 43 Sunday, January 20, 2019 4:54 PM