Individuals — Siepe

Given names Surname Sosa Birth Place Death Age Place Last change
286 0 234 52 Wednesday, November 23, 2022 5:47 PM
314 0 247 66 Sunday, November 13, 2022 12:19 PM
280 0 233 47 Wednesday, November 23, 2022 6:43 PM
305 0 247 58 Sunday, November 13, 2022 6:18 PM
208 0 before 1914 Wednesday, November 16, 2022 6:45 PM
237 0 196 41 Saturday, November 19, 2022 6:00 PM
252 0 before 1871 Tuesday, November 15, 2022 4:29 PM
235 0 before 1888 Saturday, November 19, 2022 6:15 PM
207 6
after 1859
164 42 Saturday, January 9, 2021 4:37 PM
232 0 before 1890 Saturday, November 19, 2022 6:41 PM
about 1625
398 1
after 1650
373 25 Thursday, December 1, 2016 7:46 PM
206 0 206 0 Sunday, November 20, 2022 5:03 PM
calculated 1648
375 7 285 90 Sunday, November 13, 2022 5:04 PM
calculated 1648
375 7 285 90 Sunday, November 13, 2022 5:04 PM
about 1780
243 0
after 1808
215 28 Saturday, November 24, 2018 5:53 PM
206 0 before 1917 Tuesday, November 29, 2016 5:54 PM
214 0 213 0 Friday, November 18, 2022 6:01 PM
232 0 187 45 Saturday, November 19, 2022 7:08 PM
205 0 before 1918 Sunday, November 20, 2022 5:20 PM
311 0 before 1811 Sunday, November 13, 2022 2:42 PM
289 0 before 1834 Monday, November 21, 2022 6:24 PM
242 0 194 48 Saturday, November 19, 2022 12:19 PM
337 0 267 70 Friday, November 11, 2022 6:47 PM
240 8 191 48 Sunday, November 20, 2022 3:42 PM
291 0 210 80 Monday, November 21, 2022 5:35 PM
309 0 before 1814 Sunday, November 13, 2022 5:22 PM
324 0 264 60 Sunday, November 13, 2022 6:55 PM
242 0 194 48 Saturday, November 19, 2022 12:19 PM
323 0 273 50 Sunday, November 13, 2022 7:12 PM
calculated 1705
318 7 272 46 Friday, November 11, 2022 5:25 PM
289 0 before 1834 Monday, November 21, 2022 6:24 PM
274 11 203 71 Sunday, November 20, 2022 5:28 PM
244 0 before 1878 Friday, November 18, 2022 6:36 PM
229 0 before 1894 Sunday, November 20, 2022 3:34 PM
201 0 before 1922 Tuesday, November 29, 2016 5:55 PM
204 0 before 1919 Tuesday, November 29, 2016 5:55 PM
199 0 before 1924 Tuesday, November 29, 2016 5:56 PM
278 0 224 53 Monday, November 28, 2022 6:13 PM
197 0 before 1926 Tuesday, November 29, 2016 5:57 PM
283 0 before 1839 Wednesday, November 23, 2022 6:19 PM
194 0 before 1929 Tuesday, November 29, 2016 5:57 PM
about 1712
311 1
after 1737
286 25 Sunday, November 13, 2022 5:06 PM
207 6
after 1859
164 42 Saturday, January 9, 2021 4:37 PM