Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
286 | 0 | 234 | 52 | F | YES | YES | ||||||||||
about April 30, 1709
|
314 | 0 | 247 | 66 | F | YES | YES | |||||||||
280 | 0 | 233 | 47 | F | YES | YES | ||||||||||
305 | 0 | 247 | 58 | F | YES | YES | ||||||||||
208 | 0 | before 1914 | F | YES | YES | |||||||||||
237 | 0 | 196 | 41 | F | YES | YES | ||||||||||
252 | 0 | before 1871 | F | YES | YES | |||||||||||
235 | 0 | before 1888 | F | YES | YES | |||||||||||
207 | 6 |
after 1859
|
164 | 42 | F | YES | YES | |||||||||
232 | 0 | before 1890 | M | YES | YES | |||||||||||
about 1625
|
398 | 1 |
after 1650
|
373 | 25 | M | YES | YES | R | |||||||
206 | 0 | 206 | 0 | M | YES | YES | ||||||||||
calculated 1648
|
375 | 7 | 285 | 90 | M | YES | YES | |||||||||
calculated 1648
|
375 | 7 | 285 | 90 | M | YES | YES | |||||||||
about 1780
|
243 | 0 |
after 1808
|
215 | 28 | M | YES | YES | R | |||||||
206 | 0 | before 1917 | M | YES | YES | |||||||||||
214 | 0 | 213 | 0 | M | YES | YES | ||||||||||
232 | 0 | 187 | 45 | M | YES | YES | ||||||||||
205 | 0 | before 1918 | M | YES | YES | |||||||||||
311 | 0 | before 1811 | M | YES | YES | |||||||||||
289 | 0 | before 1834 | M | YES | YES | |||||||||||
242 | 0 | 194 | 48 | M | YES | YES | ||||||||||
337 | 0 | 267 | 70 | M | YES | YES | R | |||||||||
240 | 8 | 191 | 48 | M | YES | YES | ||||||||||
291 | 0 | 210 | 80 | M | YES | YES | ||||||||||
309 | 0 | before 1814 | M | YES | YES | |||||||||||
324 | 0 | 264 | 60 | M | YES | YES | ||||||||||
242 | 0 | 194 | 48 | M | YES | YES | ||||||||||
323 | 0 | 273 | 50 | M | YES | YES | ||||||||||
calculated 1705
|
318 | 7 | 272 | 46 | M | YES | YES | |||||||||
289 | 0 | before 1834 | M | YES | YES | |||||||||||
274 | 11 | 203 | 71 | M | YES | YES | ||||||||||
244 | 0 | before 1878 | M | YES | YES | |||||||||||
229 | 0 | before 1894 | M | YES | YES | |||||||||||
201 | 0 | before 1922 | F | YES | YES | |||||||||||
204 | 0 | before 1919 | F | YES | YES | |||||||||||
199 | 0 | before 1924 | F | YES | Y100 | |||||||||||
278 | 0 | 224 | 53 | F | YES | YES | ||||||||||
197 | 0 | before 1926 | F | YES | Y100 | |||||||||||
283 | 0 | before 1839 | F | YES | YES | |||||||||||
194 | 0 | before 1929 | F | YES | Y100 | |||||||||||
about 1712
|
311 | 1 |
after 1737
|
286 | 25 | F | YES | YES | R | |||||||
207 | 6 |
after 1859
|
164 | 42 | F | YES | YES | |||||||||
|