Individuals — Reifenscheid

Given names Surname Sosa Birth Place Death Age Place Last change
169 7 83 86 Friday, January 18, 2019 6:38 PM
210 0 before 1913 Friday, January 18, 2019 7:21 PM
262 0 240 22 Saturday, January 19, 2019 11:27 AM
199 5 129 69 Saturday, January 19, 2019 1:05 PM
287 8 213 74 Saturday, January 19, 2019 11:29 AM
299 0 before 1824 Saturday, January 19, 2019 11:34 AM
189 0 106 83 Friday, January 18, 2019 7:12 PM
295 0 before 1827 Saturday, January 19, 2019 11:33 AM
253 0 172 80 Saturday, January 19, 2019 11:21 AM
246 4 157 88 Saturday, January 19, 2019 11:17 AM
156 0 71 85 Friday, January 18, 2019 6:55 PM
253 0 223 29 Saturday, January 19, 2019 11:21 AM
160 0 79 80 Friday, January 18, 2019 6:47 PM
261 0 before 1862 Saturday, January 19, 2019 11:27 AM
162 0 75 87 Friday, January 18, 2019 6:43 PM
259 0 237 22 Saturday, January 19, 2019 11:26 AM
290 0 before 1832 Saturday, January 19, 2019 11:31 AM
301 0 before 1821 Saturday, January 19, 2019 11:35 AM
249 0 236 13 Saturday, January 19, 2019 11:20 AM
191 0 109 82 Friday, January 18, 2019 7:10 PM
256 0
after 1789
234 21 Saturday, January 19, 2019 11:24 AM
154 0 94 60 Friday, January 18, 2019 6:59 PM