Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | 0 | before 1901 | M | YES | YES | |||||||||||
181 | 5 | 136 | 45 | M | YES | YES | ||||||||||
211 | 1 | 136 | 74 | M | YES | YES | ||||||||||
145 | 4 | 74 | 71 | F | YES | Y100 | ||||||||||
227 | 0 | before 1896 | M | YES | YES | |||||||||||
about 1735
|
288 | 1 |
before 1801
|
222 | 66 | M | YES | YES | R | |||||||
about 1735
|
288 | 1 |
before 1801
|
222 | 66 | M | YES | YES | R | |||||||
268 | 8 |
before 1841
|
182 | 85 | M | YES | YES | |||||||||
268 | 8 |
before 1841
|
182 | 85 | M | YES | YES | |||||||||
144 | 3 | 68 | 75 | F | YES | Y100 | ||||||||||
234 | 0 | before 1888 | M | YES | YES | |||||||||||
235 | 0 | 235 | 0 | M | YES | YES | ||||||||||
235 | 0 | 235 | 0 | M | YES | YES | ||||||||||
211 | 1 | 136 | 74 | M | YES | YES | ||||||||||
147 | 0 | before 1976 | F | YES | Y100 | |||||||||||
142 | 1 | 66 | 76 | F | YES | Y100 | ||||||||||
232 | 0 | before 1890 | F | YES | YES | |||||||||||
calculated 1807
|
216 | 0 | 213 | 3 | F | YES | YES | |||||||||
229 | 0 | before 1894 | M | YES | YES | |||||||||||
|