Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 4 | 104 | 76 | M | YES | YES | ||||||||||
estimated 1880 | 0 | before 1980 | M | YES | Y100 | |||||||||||
149 | 1 | 86 | 62 | F | YES | Y100 | ||||||||||
216 | 11 | 138 | 77 | M | YES | YES | ||||||||||
126 | 0 | before 1997 | F | YES | Y100 | |||||||||||
estimated 1880 | 1 | before 1980 | M | YES | Y100 | |||||||||||
175 | 5 | 115 | 59 | F | YES | YES | ||||||||||
168 | 0 | before 1955 | M | YES | Y100 | |||||||||||
162 | 4 | before 1961 | M | YES | Y100 | |||||||||||
166 | 3 | 97 | 68 | M | YES | Y100 | ||||||||||
136 | 0 |
after May 1918
|
105 | 31 | M | YES | YES | |||||||||
about 1880
|
143 | 0 | before 1980 | F | YES | Y100 | ||||||||||
175 | 5 | 115 | 59 | F | YES | YES | ||||||||||
127 | 0 | before 1996 | M | YES | Y100 | |||||||||||
|