Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
282 | 6 | 212 | 70 | F | YES | YES | ||||||||||
291 | 0 | before 1831 | F | YES | YES | |||||||||||
246 | 1 | 180 | 66 | F | YES | YES | R | |||||||||
280 | 0 | before 1843 | F | YES | YES | |||||||||||
294 | 0 | 292 | 1 | F | YES | YES | ||||||||||
294 | 0 | before 1828 | F | YES | YES | |||||||||||
292 | 0 | 292 | 0 | M | YES | YES | ||||||||||
about 1754
|
269 | 0 | before 1854 | M | YES | YES | ||||||||||
about 1701
|
322 | 10 | 258 | 64 | M | YES | YES | R | ||||||||
290 | 0 | 290 | 0 | M | YES | YES | ||||||||||
288 | 0 | before 1834 | M | YES | YES | |||||||||||
274 | 0 | before 1848 | F | YES | YES | |||||||||||
|