Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 21 | 268 | 7 | YES M | Y | ||||||||||
32 | 54 | 235 | 0 | YES M | Y | ||||||||||
22 | 20 | 245 | 2 | YES | Y | ||||||||||
24 | 20 | 380 | 1 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
21 | 21 |
before 1771
|
252 | 2 | YES M | Y | |||||||||
25 | 35 |
after March 8, 1785
|
238 | 2 | YES M | Y | |||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 2 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | ||||||||||||
|