Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 28 | 258 | 0 | YES | Y | ||||||||||
27 | 287 | 0 | YES | Y | |||||||||||
27 | 24 | 255 | 0 | YES | Y | ||||||||||
31 | 28 | 276 | 0 | YES | Y | ||||||||||
20 | 19 |
about 1805
|
218 | 0 | YES | Y | |||||||||
24 | 22 |
before 1839
|
184 | 6 | YES | Y | |||||||||
24 | 24 |
about 1649
|
374 | 1 | YES | Y | R | ||||||||
48 | 21 |
about 1696
|
327 | 7 | YES | Y | |||||||||
66 | 39 | 271 | 0 | YES M | Y | ||||||||||
24 | 28 | 215 | 1 | YES M | Y | ||||||||||
31 | 30 | 208 | 7 | YES M | Y | ||||||||||
25 | 23 | 265 | 0 | YES | Y | ||||||||||
33 | 27 | 291 | 0 | YES | Y | ||||||||||
20 | 20 | 302 | 0 | YES | Y | ||||||||||
26 | 18 | 292 | 7 | YES M | Y | ||||||||||
28 | 27 | 245 | 8 | YES M | Y | ||||||||||
66 | 35 | 207 | 3 | YES M | Y | ||||||||||
24 | 23 | 254 | 0 | YES | Y | ||||||||||
24 | 24 |
about 1736
|
287 | 1 | YES | Y | R | ||||||||
|