Families — Siepe

Given names Surname Age Given names Surname Age Marriage Place Last change
30 28 258 0 Wednesday, November 23, 2022 6:09 PM
27 287 0 Monday, November 14, 2022 2:46 PM
27 24 255 0 Wednesday, November 23, 2022 6:41 PM
31 28 276 0 Sunday, November 13, 2022 6:09 PM
20 19
about 1805
218 0 Saturday, November 19, 2022 6:03 PM
24 22
before 1839
184 6 Thursday, May 20, 2021 11:40 AM
24 24
about 1649
374 1 Thursday, December 1, 2016 7:49 PM
48 21
about 1696
327 7 Sunday, November 13, 2022 5:06 PM
66 39 271 0 Monday, November 14, 2022 2:45 PM
24 28 215 1 Thursday, November 17, 2022 7:17 PM
31 30 208 7 Friday, December 16, 2016 5:25 PM
25 23 265 0 Monday, November 21, 2022 5:52 PM
33 27 291 0 Sunday, November 13, 2022 6:48 PM
20 20 302 0 Monday, November 14, 2022 2:44 PM
26 18 292 7 Saturday, November 12, 2022 4:45 PM
28 27 245 8 Monday, November 14, 2022 5:14 PM
66 35 207 3 Sunday, November 20, 2022 5:25 PM
24 23 254 0 Monday, November 28, 2022 6:24 PM
24 24
about 1736
287 1 Thursday, December 1, 2016 7:16 PM