Families — Seidel

Given names Surname Age Given names Surname Age Marriage Place Last change
no 0 Never
28 25 172 2 Friday, November 13, 2020 5:24 PM
21 22 199 2 Thursday, December 5, 2013 1:48 PM
23 25 156 1 Wednesday, November 18, 2020 10:51 AM
23 17 191 2 Friday, February 15, 2008 1:06 AM
27 19 187 3 Tuesday, November 24, 2020 5:01 PM
23 20 215 3 Wednesday, January 1, 2014 5:56 PM
25 35 238 2 Wednesday, May 25, 2011 11:03 PM
22 19 210 1 Monday, June 28, 2010 10:49 PM
no 1 Wednesday, December 4, 2013 9:02 PM
26 21
before 1826
197 2 Sunday, December 29, 2013 8:34 PM
no 1 Friday, November 13, 2020 5:31 PM
36 36
before 1816
207 1 Friday, December 20, 2013 8:13 PM
23 23 190 12 Thursday, August 20, 2020 7:04 PM
no 1 Thursday, January 30, 2014 9:08 PM
22 22
about 1875
148 1 Tuesday, November 24, 2020 5:05 PM